Acoustic power emissions (active, printing) | ≤6.9 B(A) (operating), ≤4.3 B(A) (idle), <4.0 B(A) (sleep) |
Acoustic pressure emissions | 52 dB(A) (operating), 25 dB(A) (idle), <20 dB(A) (sleep) |
Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[4] |
Color Stability | < 1 dE2000 in less than 5 minutes[5] |
Color(s) of printing supplies | Cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray |
Connectivity, standard | Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab) |
Electromagnetic compatibility | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia and New Zealand (RCM), Japan (VCCI), Korea (KCC), China (CCC) |
Energy star certified | Yes |
Environmental certification | ENERGY STAR 3.0, WEEE, CE marking compliant, EU RoHS, GREENGUARD Gold[7], China RoHS, REACH, EPEAT |
Finished output handling | One automatic roll feed, spindle-less system, optional multifunction roll accessory enabling either automatic second roll feed with smart roll-switching[6] or take-up reel capability, optional standalone take-up reel accessory, media output bin, automatic horizontal cutter (cuts all HP Z-series printer-qualified media, including most canvas) |
Functions | |
Ink drop | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
Ink types | Pigment-based |
Internal Storage | 500 GB self-encrypting |
Line accuracy | ±0.1%[2] |
Manufacturer Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements. |
Maximum optical density (black) | 4 L* min/2.5 D[5] |
Media sizes standard (sheets, rolls) | 16.5 to 64-in |
Media thickness | Up to 23.6 mil |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media width, maximum | 64 in |
Memory | 86 GB file processing (based on 4 GB RAM) |
Model size | 64 in |
Non-printable area (roll media) | 0.2 x 0.2 x 0.2 x 0.2 in |
Number of print cartridges | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
Operating humidity range | 20 to 80% RH |
Operating temperature range | 41 to 104ºF |
Optional printer languages | Adobe PostScript 3, Adobe PDF 1.7 |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 3 A max |
Power consumption | 150 W (printing); <35 W (ready); <9 W (sleep); <0.3 W (off) |
Print head nozzles | 3136 per color; 28,224 in total |
Print heads | 5 universal printheads (valid for all colors) |
Print languages | TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Print quality color (best) | Up to 2400 x 1200 optimized dpi |
Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[5] |
Print speed | Fast: 1055 ft²/hr on plain media; Normal: 312 ft²/hr on coated media; Best: 152 ft²/hr on glossy media[1] |
Print Technology | Ink |
Print technology | HP Thermal Inkjet |
Printer drivers included | Raster drivers for Windows, raster drivers for macOS; PDF driver for Windows and PostScript driver for macOS with optional PostScript/PDF Upgrade Kit |
Printing path | Print drivers, HP Click, printing support for Chrome OS, HP Print Service Plugin for Android, HP Smart app for iOS and Android, HP SmartStream, Apple AirPrint |
Recommended media | HP Universal Instant-dry Satin Photo Paper (FSC® certified)[8] (Recyclable)[9];HP Artist Matte Canvas;HP Heavyweight Coated Paper (FSC® certified)[8] (Recyclable)[9];HP Everyday Matte Polypropylene (Recyclable)[9];HP Premium Matte Photo Paper (FSC® certified)[8] (Recyclable)[9] |
Registration required | No |
Roll external diameter | 6.7 in |
Roll maximum input | 2 |
Roll maximum weight | 55.1 lb |
Safety | IEC 60950-1+A1+A2 and IEC 62368-1 compliant; USA and Canada (CSA listed); EU (LVD and EN 60950-1 and 62368-1 compliant); Russia, Belarus, and Kazakhstan (EAC); Argentina (IRAM); Singapore (PSB), China (CCC) |
Software included | HP Click printing software, HP PrintOS, HP Partner Link, HP DesignJet Accounting Tool, HP Web Jetadmin, HP SmartTracker (optional), HP SmartStream (optional), HP JetAdvantage Security Manager (optional) |
Storage temperature range | -4 to 131ºF |
Supported Primary Applications | Banners; Canvas; Digital fine art; Exhibition and event graphics; Graphics design; Indoor posters; Light boxes – paper; Photos; Point of sale/display; POP/POS |
Theoretical minimum line width | 0.0008 in[3] |
UNSPSC code | 43212107 |
What’s in the box | HP DesignJet Z9+ Pro Printer, printheads, introductory ink cartridges, maintenance cartridge, printer stand and media bin, 3-in core adapter, quick reference guide, setup poster, power cord, user maintenance kit |
-14%
HP DesignJet Z9+ Pro 64-in Printer – One-year limited hardware warranty
$18,375.00 Original price was: $18,375.00.$15,745.00Current price is: $15,745.00.
This printer achieves the widest gamut in its category[1] with chromatic RGB HP Vivid Photo Inks. Take more jobs—print faster with better quality.[4] Monitor your performance and make data-driven decisions with HP Print Beat.[7]
SKU: 2RM82A
🔒 Guaranteed Safe Checkout 🔒
Description